Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Clinical EEG Amplifier | YES | YES | YES | YES | YES | Optimal |
Telemetry EEG Amplifier | YES | Optimal | Optimal | Optimal | YES | YES |
Ambulatory EEG | Optimal | NO | NO | NO | YES | NO |
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Routine EEG | YES | YES | YES | YES | YES | Optimal |
Long Term Monitoring (LTM) | YES | YES | Optimal | Optimal | YES | YES |
ICU EEG Monitoring | YES | YES | Optimal | YES | YES | YES |
NICU EEG Monitoring | YES | Optimal | YES | YES | YES | YES |
Home Video Monitoring | Optimal | YES | YES | YES | YES | NO |
Ambulatory EEG | Optimal | NO | NO | NO | YES | NO |
Veterinary EEG | YES | YES | YES | YES | YES | YES |
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Number of Channels | 32 | 32 | 32 | 68 | 12-32 | 40 |
10-20 System Labelling | Standard | NO | Standard | Matrix | Optional | Extended |
E-Cap Connector | NO | YES | NO | NO | NO | YES |
Supplied with Pouch (IP-22) | YES | YES | YES | YES | YES | NO |
Wireless Connectivity | YES | YES | YES | YES | YES | Optional |
Battery Powered | Internal | External | External | External | Internal | External |
Amplifier Data Storage | YES | YES | YES | YES | YES | YES |
Interchangeable PCU* | NO | YES | YES | YES | YES | NO |
*Patient Connection Unit
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Monopolar Channels | 28 | 31 | 24 | 64 | 12-32 | 32 |
Bipolar/Monopolar Channels | 4 | 3 | 8 | 4 | 0-8 | 8 |
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Wired PC Connection | YES | YES | YES | YES | YES | YES |
Bluetooth PC Connection | YES | YES | YES | YES | YES | Optional |
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
LCD Display | YES | YES | YES | YES | YES | NO |
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Battery Recording Time (hours) | >72 hours | 50 hours | 50 hours | 50 hours | 96 hours | 50 hours |
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Dimensions (cm) | 12.6 x 8.5 x 3 | 17 x 9 x 3 | 17 x 9 x 3 | 17 x 9 x 4 | 14 x 9.5 x 3 | 17 x 11 x 4 |
Weight (g) Inc. batteries and pouch | 350g | 645g | 720g* |
*Not including battery (optional) or pouch
Ambulatory EEG Amplifier (Home Use) | Trackit™ T4A | Trackit™ T4 + Quick | Trackit™ T4 + Standard | Trackit™ T4 + Extended | Trackit™ Mk3 | Lifelines R40 |
---|---|---|---|---|---|---|
Storage Type | SD Card | Micro SD Card | Micro SD Card | Micro SD Card | CF Card | Micro SD Card |
London, UK | Dublin, IRL | Louisville, KY | St Louis, MO
London, UK | Dublin, IRL
Louisville, KY | St Louis, MO
©Lifelines Neuro 2020. All rights reserved. Privacy Statement.
©Lifelines Neuro 2020. All rights reserved.
Privacy Statement.